Session

Session config Redistribution
Session code da1ffk3g
Participation fee 3,00 €

Participants

Code Label Progress Payoff (bonus) Total
w607gqsv P1 32/32 25,20 € 28,20 €
blfqbnm2 P2 32/32 24,90 € 27,90 €
dph8k828 P3 32/32 13,20 € 16,20 €
ga7nygbd P4 32/32 24,90 € 27,90 €
zyw7qzzg P5 32/32 13,40 € 16,40 €
b6ma8ssg P6 32/32 22,70 € 25,70 €
ltl3yb4d P7 32/32 25,20 € 28,20 €
lx1pqygw P8 32/32 25,20 € 28,20 €
k1ovogzh P9 32/32 13,00 € 16,00 €
y4g1nxc9 P10 32/32 25,50 € 28,50 €
hx977zr7 P11 32/32 24,50 € 27,50 €
dgdf7pdt P12 32/32 21,00 € 24,00 €
45umdh0a P13 32/32 24,90 € 27,90 €
vu4t2p5z P14 32/32 22,70 € 25,70 €
tz8yvuym P15 32/32 13,00 € 16,00 €
qnhng9qg P16 32/32 21,90 € 24,90 €

Summary

Total payments 389,20 €
Mean payment 24,33 €