Session

Session config Redistribution
Session code mymeo5jn
Participation fee 3,00 €

Participants

Code Label Progress Payoff (bonus) Total
vcohd7lr P1 32/32 23,70 € 26,70 €
opdl4p3k P2 32/32 12,00 € 15,00 €
lbs2hve0 P3 32/32 25,30 € 28,30 €
xvsgnb4t P4 32/32 24,20 € 27,20 €
hoyj3bgb P5 32/32 22,20 € 25,20 €
g6sl313x P6 32/32 20,50 € 23,50 €
jpk0vb8x P7 32/32 24,40 € 27,40 €
4zgskqty P8 32/32 15,90 € 18,90 €
clmmwb8q P9 32/32 21,70 € 24,70 €
hj8f18l8 P10 32/32 22,30 € 25,30 €
ge7055za P11 32/32 24,20 € 27,20 €
vj3s6wjz P12 32/32 22,90 € 25,90 €
aynx14zd P13 32/32 23,20 € 26,20 €
4v9q9vpg P14 32/32 14,00 € 17,00 €
860fa98u P15 32/32 13,90 € 16,90 €
m5apobvw P16 32/32 24,10 € 27,10 €

Summary

Total payments 382,50 €
Mean payment 23,91 €